Transparent and Flexible LED Film Screen (Adhesive) – Specifications:
- Tube Chip Color: FULL COLOR
- Refresh Frequency: ≥3840Hz
- Brightness: ≥5000 cd/㎡
- Usage: P10 Digital Signage Transparent Glass display
- Display Function: Video, picture, text
- Pixel Configuration: SMD1921 with driver
- Module Resolution: 96pixel(L) *8pixel(H)
- Module Size: 960x80mm
Mode | EA-iFilm P6 | EA-iFilm P6.25 | EA-iFilm P5-10 | EA-iFilm P8 | EA-iFilm P10 | EA-iFilm P16 | EA-iFilm P20 |
Pixel Pitch | 6mm | 6.25mm | 5- 10mm | 8mm | 10mm | 16mm | 20mm |
Pixel Configuration | SMD2121 with driver | ||||||
Driving Mode | Constant current, 1/1duty | ||||||
Module Resolution(Pixel) | 240(L) *8(H) | 148(L) *8(H) | 192(L) *8(H) | 120(L) *8(H) | 96(L) *8(H) | 60(L) *8(H) | 48(L) *8(H) |
Module Size(mm) | 960(L) : 64(H) | 960(L) * 52(H) | 960(L) * 80(H) | 960(L) * 64(H) | 960(L) * 80(H) | 960(L)↑64(H) | 960(L) * 80(H) |
Density | 32,250pixels/nt | 23,718pixels/m | 20.000pixels/mt | 15,625pixels/mt | 10.000pixels/m | 7,812pixels/mt | 5,000pixels/mt |
Transparency Rate | ≈60% | ≈55% | ≈80% | ≈80% | ≈85% | ≈85% | |
Brightness | 5500 cd/㎡ | 5500 cd/㎡ | 5500 cd/㎡ | 5500 cd/㎡ | 5500 cd/㎡ | 3000 cd/㎡ | 2500 cd/㎡ |
Viewing Angle | 40*(Horizontal); 140(Vertical) | ||||||
Best Viewing Distance | 4m~ 100m | 6.5m ~ 100m | 7.5m ~ 100m | 8m~ 100m | 10m~ 100m | 16m ~ 100m | 20m ~ 100m |
Gray Grade | 16 bits | ||||||
Brightness Adjustment | 2256 levels, Automatic adjustment and manual adjustment | ||||||
Operation Power | AC100-240V 50- 60Hz Switchable | ||||||
Max. Power Consumption | 800W/㎡ | 800W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ | 400W/㎡ | 100W/㎡ |
Avg. Power Consumption | 200W/㎡ | 200W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ | 120W/㎡ | 300W/㎡ |
Frame Frequency | ≥ 60Hz | ||||||
Screen Refresh Frequency | 3840Hz | ||||||
Input Signal | Compatible with PALINTSC TV signal, compatible with HDTV and SDTV | ||||||
Color Temperature | 5500K-9300K | ||||||
Working Temperature | -10~+65。C | ||||||
Working Humidity | 10% ~ 90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | > 10,000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP30 | ||||||
Out- of-Control Pixel Rate | ≤0.01% |
Reviews
There are no reviews yet.