Specifications For Lightweight NANROBOT D6+ Folding Electric Scooter
Model | D6+ |
Range | 50-60KM |
Motor | Dual motor,1000Wx2 |
Max Speed | 65KPH |
Max Load Capacity | 150KG |
Net Weight | 35KG |
Size | 105x58x120CM(LxWxH) |
Battery | Lithium,52V,26AH |
Tyre Diameter | 10 inch |
Tyre | Front and Rear Air Tyre |
Brakes | Front and Rear Oil Brake/Disc Brake |
Suspension | Front and Rear Spring Suspension |
Lights | Front and Rear Lights |
Controller | 25A(Double Controller) |
Charging | 2 ports (comes with 1 charger) |
Charging time | 5h with 2 chargers, 10h with 1 Charger |
Reviews
There are no reviews yet.