Specification | |||
Item No/Model | DYU D3+ | DYU D3F | |
Brand | DYU / F-Wheel | DYU / F-Wheel | |
Wheel size | 14 inches | 14 inches | |
Frame material | Aluminum Alloy | Metal | |
Net Weight | 18KG | 16KG | |
Gross Weight | 22kg | 21.4kg | |
Max Loading | 120KG | 120KG | |
Hill grade | 15° | 15° | |
Motor | 36V 250W | 36V 250W | |
Battery | 10Ah Chinese Lithium Battery | 10Ah or 6.4 Ah (with pedals) and 6.4AH (without pedals) Lithium Battery | |
Riding Speed | 20 KM/H | 20 KM/H | |
Max Speed | 25KM/H (adjustable by APP) | 25KM/H (depends on power gear) | |
Mileage | Pure electric:40±5KM
Assisting riding:40-50km |
pure electric:25-30KM (6.4 AH)
pure electric : 40-45KM (10 AH) assisting riding:40-50km |
|
Size | 113.5*21*102cm | 117*50*99CM | |
Folding size | 117*20*72CM | ||
Input voltage | 100-240V | 100-220V | |
Light | Front light & Rear light | Front light & Rear light | |
Brake | Front and rear disc brakes | Front and rear disc brakes | |
Waterproofing Level | IP54 | IP54 | |
Color | Black/white/red | Black/white/red | |
Applicable temperature | -10-45℃ | -10-45℃ | |
OEM | Accepted | Accepted | |
Charging Time | 4 Hours | 4 Hours | |
Seat/pedal | Adjustable seat/with pedal | Adjustable seat, with or without pedal | |
App | With Intelligent BMS and Automatic cruise – Connected with App to Digital Dashboard | With Intelligent BMS and Automatic cruise – No Digital Dashboard and No App | |
Children seat | applicable(extra charge) | applicable(extra charge) |
Reviews
There are no reviews yet.