DYU S2 Parameters
Classification | Specifications | S2 |
Size |
Material | Metal |
Hub size | 10inch | |
Folded size | 920*260*510mm | |
Released size | 920*500*910mm | |
Color | Black/ silver gray | |
Weight | 15kg | |
Max load | 120kg | |
Performance |
Riding speed | 20km/h |
Max speed | 20km/h | |
Mileage | Around 40 km | |
Uphill | 15 degree | |
Temperature | -10~45℃ | |
Battery | 10Ah | |
Rated power | 240W | |
Rated voltage | 36V | |
Bluetooth board and APP | NO |
Standards |
Lights | Front Light and rear light |
Brake | Front and Rear disc brakes | |
Height of seat | Adjustable | |
Horn | Yes | |
Suspension | No | |
Packing |
Packing Size | 990*210*540mm |
Reviews
There are no reviews yet.