Technical Parameters
Parameters | A5 Pro | A6 Pro | A8 Pro | A10 Pro |
Pixel Configuration | SMD2525 | SMD2727 | SMD3535 | SMD3535 |
Pixel Pitch(mm) | 5 | 6.67 | 8 | 10 |
Pixel Density(dots /m²) | 40000 | 22500 | 15625 | 10000 |
Module Size(L x W x H)/(mm) | 320*160 | 480×320 | 480×320 | 480×320 |
Panel Size(L x W x H)/( mm) | 960x960x75 | 960x960x75 | 960x960x75 | 960x960x75 |
Panel Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Panel Weight(kg/m2) | 28 | 28 | 28 | 28 |
Color Depth(Bit) | 16 | 16 | 16 | 16 |
Gray Level | 65536 | 65536 | 65536 | 65536 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Driver Method | 1/5 | 1/5 | 1/3 | 1/2 |
Brightness | 6000-10,000 | 6000-10,000 | 6000-10,000 | 6000-10,000 |
Viewing Angle(H/V°) | 140/140 | 140/140 | 140/140 | 140/140 |
AC Power Input(V) | AC220±10% | AC220±10% | AC220±10% | AC220±10% |
AC Power Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Max. AC Power Input (W/m²) | 550 | 550 | 550 | 550 |
Avg. AC Power Input (W/m²) | 170 | 170 | 170 | 170 |
Storage Temperature | -40~60 | -40~60 | -40~60 | -40~60 |
Working Temperature | -20~50 | -20~50 | -20~50 | -20~50 |
Storage Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH |
Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Life Span(hours) | 100000 | 100000 | 100000 | 100000 |
Installation & Maintenance | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
Reviews
There are no reviews yet.