SPECIFICATIONS : | |||||||
Item No. | Item/pixel pictch (mm) |
Cabinet size(MM) | pixel density(W/M²) | MAX/AVE CONSMPTION(W/M²) | REFRESH | LED LAMP(NATION STAR COPPER WIRE) | BRIGHTNESS /M² (cd) |
Indoor series floor screen (non-interactive function) | GIF2.976 | 500X1000 | 112896 | 800W/400W | 3840 | 1415 | 2500 |
GIF3.91 | 500X1000 | 65536 | 800W/400W | 3840 | 1921 | 2500 | |
GIF4.68 | 600*600 | 45511 | 800W/400W | 3840 | 1921 | 2500 | |
G4.68IF(Stair screen ) | 1200*300/1200*150 | 45511 | 800W/400W | 3840 | 1921 | 2500 | |
GIF5.2 | 500X1000 | 36864 | 800W/400W | 3940 | 1921 | 2500 | |
GIF6.25 | 500X1000 | 25600 | 800W/400W | 3840 | 1921 | 2500 | |
GIF7.8125 | 500X1000 | 16384 | 800W/400W | 3840 | 2727 | 2500 | |
GIF8.928 | 500X1000 | 12544 | 800W/400W | 3840 | 3535 | 2000 | |
Indoor series floor screen (interactive function) | GIF2.97X | 500X1000 | 112896 | 800W/400W | 3840 | 1415 | 2500 |
GIF3.91X | 500X1000 | 65536 | 800W/400W | 3840 | 1921 | 2500 | |
GIF4.68X | 600*600 | 45511 | 800W/400W | 3840 | 1921 | 2500 | |
GIF4.68X(STAIR SCREEN) | 1200*300/1200*150 | 45511 | 800W/400W | 3840 | 1921 | 2500 | |
GIF5.2X | 500X1000 | 36864 | 800W/400W | 3840 | 1921 | 2500 | |
GIF6.25X | 500X1000 | 25600 | 800W/400W | 3840 | 1921 | 2500 | |
GIF7.8125X | 500X1000 | 16384 | 800W/400W | 3840 | 2727 | 2500 | |
GIF8.928X | 500X1000 | 12544 | 800W/400W | 3840 | 3535 | 2500 | |
Outdoor series floor screen (non-interactive function) | GOF3.91 | 500X1000 | 65536 | 800W/400W | 3840 | 1921 | 4000-4500cd |
GOF5.2 | 500X1000 | 36864 | 800W/400W | 3840 | 1921 | 4000-4500cd | |
GOF6.25 | 500X1000 | 25600 | 800W/400W | 3840 | 2727 | 5000-5500cd | |
GOF7.8125 | 500X1000 | 16384 | 800W/400W | 3840 | 2727 | 4500-5000cd | |
GOF8.928 | 500X1000 | 12544 | 800W/400W | 3840 | 3535 | 4500-5000cd | |
Outdoor series floor screen (interactive function) | GOF3.91X | 500X1000 | 65536 | 800W/400W | 3840 | 1921 | 4000-4500cd |
GOF5.2X | 500X1000 | 36864 | 800W/400W | 3840 | 1921 | 4000-4500cd | |
GOF6.25X | 500X1000 | 25600 | 800W/400W | 3840 | 2727 | 5000-5500cd | |
GOF7.8125X | 500X1000 | 16384 | 800W/400W | 3840 | 2727 | 4500-5000cd | |
GOF8.928X | 500X1000 | 12544 | 800W/400W | 3840 | 3535 | 4500-5000cd | |
Rental series floor screen (interactive function) | GRF2.97X | 500X500 (Die-casting aluminum cabinet) | 112896 | 800W/400W | 3840 | 1415 | 2500 |
GRF3.91X | 500X500 (Die-casting aluminum cabinet) | 65536 | 800W/400W | 3840 | 1921 | 2500 |
LED Interactive Floor Screen System
LED intelligent interactive floor screen is a digital display device that is customized for indoor and outdoor exhibition halls and special background environments. It uses the most advanced optical sensing technology to perceive human movements and accurately uses the LED floor screen to capture movement with intelligent sensing technology, making the experience truly immersive. There are multiple display devices that can be connected and interacted. The bottom shell, housing, power cord and signal line of the floor screen module are specially designed and equipped with waterproof and moisture-proof materials. It is made of imported PC material, which has high wear resistance, flexibility and good high and low temperature resistance. There are more than 80 sets of interactive animations and interactive games that can be projected on the LED interactive floor screen system. Finally, it can bear up to 3 tons per square meter. – THERE IS ALSO A POSSIBILITY FOR RENTING THIS SYSTEM WITH A PRICE OF 150 EUROS/DAY/SQUARE METER –
300.00 € – 1,150.00 € Tax exc.
Weight | N/A |
---|---|
Dimensions | N/A |
Dimensions (cm) |
120X30 ,50X100 ,50X50 ,60X60 |
Pixel Density (dots) |
112,986 ,12,544 ,16,384 ,25,600 ,36,864 ,45,511 ,65,536 |
Brightness |
2,500 CD/m2 ,4,500 CD/m2 ,5,000 CD/m2 ,5,500 CD/m2 |
Functions |
Interactive ,Non-Interactive |
Methods of Use |
Indoor ,Outdoor ,Stairs |
You must be logged in to post a review.
Reviews
There are no reviews yet.